Appearance of W-serise Products

产品细节 Product Details

技术参数 Technical Data

型号 Model 电压 Voltage (v) 排气量 Exhaust volume (m3/min) 压力 Pressure (mpa) 转速 Speed (r/min) 功率 Power (kw) 重量 Weight (kg) 外型尺寸 Size (mm)
W 5.0-8-0.65 220V50HZ 0.65 0.8 2900 5 103 800*500*750
W 5.0-10-0.45 220V50HZ 0.45 1.0 2900 5 103 800*500*750
W5.5-10-0.65 380V50HZ 0.65 1.0 2900 5.5 103 800*500*750
W 7.5-10-1.0 380V50HZ 1.0 1.0 2900 7.5 103 800*500*750
W 9.0-13-1.0 380V50HZ 1.0 1.3 2900 9 103 800*500*750
W 9.0-10-1.2 380V50HZ 1.2 10 2900 9 103 800*500*750

Reviews

There are no reviews yet.

Be the first to review “Appearance of W-serise Products”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Be the first to review “Appearance of W-serise Products”

Your email address will not be published. Required fields are marked *